| Sr.No. | Title | |
|---|---|---|
| 1 | Trust Deed | View |
| 2 | NOC certificate | View |
| 3 | RTE Certificate | View |
| 4 | Trust Deed | View |
| 5 | DEO Certificate | View |
| 6 | GENRAL IMFORMATION | View |
| 7 | SOCIETY CERTIFICATE | View |
| 8 | AFFILIATION LETTER | View |
| 9 | Accomodation list | View |
| 10 | School Management Committee 2024-25 | View |
| 11 | Parent Teacher Association 2024-25 | View |
| 12 | Fire Safety Certificate 2024-25 | View |
| 13 | Last Three Year Board results | View |
| 14 | Activity Calendar 2024-25 | View |
| 15 | Student Strength 2024-25 | View |
| 16 | Building Safety Certificate up to 31-03-2028 | View |
| 17 | Land Cerificate | View |
| 18 | Water & Sanitation Certificate till July 2025 | View |
| 19 | Fee Structure 2025-26 | View |
| 20 | Activity Calendar 2025-26 | View |
| 21 | Book List 2025-26 | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM