| Sr.No. | Title | |
|---|---|---|
| 1 | Trust Deed | View |
| 2 | NOC certificate | View |
| 3 | RTE Certificate | View |
| 4 | Trust Deed | View |
| 5 | DEO Certificate | View |
| 6 | GENRAL IMFORMATION | View |
| 7 | SOCIETY CERTIFICATE | View |
| 8 | AFFILIATION LETTER | View |
| 9 | Accomodation list | View |
| 10 | Building Safety Certificate up to 31-03-2028 | View |
| 11 | Land Cerificate | View |
| 12 | Fee Structure 2025-26 | View |
| 13 | Activity Calendar 2025-26 | View |
| 14 | Book List 2025-26 | View |
| 15 | Water & Sanitation Certificate | View |
| 16 | School manegement Commiittee 2026-27 | View |
| 17 | Parent Teacher Association 2026-27 | View |
| 18 | Fire Safety Certificate | View |
| 19 | Fee Structure 2026-27 | View |
| 20 | Last three Year Board Results till 2024-25 | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM